Property Attributes
- MLS#5206338
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityWellington
- Zip44090
- Style
- Year Built1973
- Taxes$ 3843
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size5 Acres
Data Source:
MLSNow
Property Description
Well maintained sprawling 3 bedroom, 2.5 bath ranch sits on 5 beautiful acres! Inside you will find a large living room, family room with wood burning stove and sliding doors to a private patio. The master suite has a walk-in shower, large closet, and access to the patio. The enclosed porch overlooks luscious landscape, trees, and backyard. There is also a creek in the back before the woods. Plenty of parking space with 2-car garage and pole barn. Call to schedule a private tour!!
| Price History | |
|---|---|
| 5/1/2026 | Listed $524,900 |
| 5/11/2026 | 6$495,000 |
| 5/28/2026 | 3$479,900 |
| 6/9/2026 | 5$455,500 |
| 6/18/2026 | 3$439,900 |
| 7/13/2026 | 2$429,900 |
General Features
| Sewer | Holding Tank,Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Heat Pump,Wood |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1973 |
| View | Panoramic,Trees/Woods |
| Stories Count | 1 |
| Township | Wellington Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Medical Service,Playground,Park |
| Accessibility | None |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outbuilding,Pole Barn,Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | State Route 58 to West on Whitney Rd. |
| ModificationTimestamp | 2026-09-04T13:16:50.427-00:00 |
| City | Wellington |
| High School District | Wellington EVSD - 4715 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3843 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Wellington EVSD - 4715 |
| Elementary School District | Wellington EVSD - 4715 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WELLINGTON |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2180 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Stream/Creek,Spring,Few Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Lot Dimensions | 199x1192 |
| Lot Size Acres | 5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective