Property Attributes
- MLS#5243181
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Falls
- NeighborhoodBradfords Gate
- Zip44138
- Style
- Year Built1988
- Taxes$ 8815
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1628
- Lot Size0.4036 Acres
Data Source:
MLSNow
Property Description
Welcome to 8307 Old Post Road! Tucked away on a quiet cul-de-sac, this beautiful home offers plenty of space, flexibility, and opportunity to make it your own. Step inside to a welcoming entryway, vaulted ceilings, and an abundance of natural light that fills the home. The kitchen flows effortlessly into the spacious family room, where sliding doors open to your backyard retreat—complete with a large deck, pool, and fully fenced yard, perfect for entertaining. The first floor also features a bedroom that can easily serve as a private guest space, home office, gym, or whatever fits your lifestyle. The first floor also features a large laundry room and an attached two car garage. Upstairs, you'll find an expansive primary suite along with two additional bedrooms, giving everyone plenty of room to spread out. Downstairs, the basement features a dedicated theater room, creating the perfect spot for movie nights, game days, or cozy evenings at home. With its inviting layout, indoor-outdoor living, and versatile spaces, this home is a perfect place to make your own. Sellers are also offering a home warranty for the buyer's peace of mind!
| Price History | |
|---|---|
| 9/18/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Aluminum Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Township | Olmsted Falls |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bradfords Gate |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Bayfair Drive, East of rentwood Drive, West of Mapleview Drive and South of Bagley Road |
| ModificationTimestamp | 2026-09-18T21:08:33.853-00:00 |
| City | Olmsted Falls |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8815 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED TWP |
| Legal Description | 2 14 BRADFORDS GATE SUB NO 2 0048 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Laminate Counters,Pantry,Soaking Tub,Vaulted Ceiling(s),Bar,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors,Gas Log,See Through,Stone |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1628 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 864 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Full,Wire |
|---|---|
| Parking Features | Attached,Concrete,Drain,Driveway,Electricity,Garage,Garage Door Opener,Workshop in Garage |
| Water Source | Public |
| Lot Size Area | 0.4036 |
| Lot Size Acres | 0.4036 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective