Property Attributes
- MLS#5225682
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodColumbia Park
- Zip44138
- Style
- Year Built1998
- Taxes$ 1659
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Data Source:
MLSNow
Property Description
Gatehouse-managed community with exceptional amenities! Enjoy the convenience of an on-site shopping plaza and professional on-site management, along with beautifully maintained walking and dog-walking paths. Community amenities also include shuffleboard, bocce ball, a library, crafts room, and a vibrant social hall. This well-maintained 1998 Schult home offers approximately 1,680 square feet of comfortable living space, featuring 3 bedrooms and 2 full bathrooms. The spacious floor plan includes formal living and dining rooms, a well-appointed kitchen with a bright morning room, and a beautiful four-season sunroom on the main level with no step down for easy access. Updates include porcelain kitchen counters, all new flooring, newer washer & dryer, new motor in air conditioner in 2025. Completing this outstanding property is an oversized storage shed, providing plenty of additional space for storage or hobbies and landscaped yard. A truly exceptional home!
| Price History | |
|---|---|
| 7/11/2026 | Listed $159,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | Olmsted Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Columbia Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | Off Columbia Rd. |
| ModificationTimestamp | 2026-08-14T19:51:29.823-00:00 |
| City | Olmsted Twp |
| Land Lease Amount | 787.5 |
| Senior Community Y/N | true |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Tax Annual Amount | 1659 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
| Legal Description | REG. # 1810045520 1998 SCHULT M28 |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1680 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Paved |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool