Property Attributes
- MLS#5246455
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodColumbia Park
- Zip44138
- Style
- Year Built1989
- Taxes$ 1236
- Price$ 69,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
MLSNow
Property Description
WELCOME HOME TO COLUMBIA PARK! This premier 55+ adult land-lease community offers a wonderful lifestyle with an array of amenities, including a gated entrance, on-site shopping plaza and management, walking and dog-walking paths, shuffleboard, bocce ball, library, crafts, and social hall. This well-maintained 1989 Schult Sierra double-wide offers approximately 1,456 sq. ft. of comfortable living space (52 x 28), featuring 2 bedrooms and 2 full baths. The spacious floor plan includes a formal living room, formal dining room, well-equipped kitchen with appliances, and a convenient laundry room with washer and dryer included. Enjoy your morning coffee or evening beverage in the inviting 3-season sunroom, measuring approximately 23 x 10 and providing an additional 250 sq. ft. of enjoyable space. Step outside to appreciate the peaceful setting and generous green space surrounding the home, with much of the area maintained by the park. Numerous updates include both bathrooms, a new roof installed September 2025, and a hot water tank replaced in 2017. Come enjoy the convenience, amenities, and carefree lifestyle Columbia Park has to offer!
| Price History | |
|---|---|
| 9/19/2026 | Listed $69,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Construction Materials | Other |
| Pets Allowed | Breed Restrictions |
| Year Built | 1989 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Olmsted Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Columbia Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Columbia Park is a Gated Community and is located off of Columbia Road between Cook and Johns Rd. |
| ModificationTimestamp | 2026-09-19T19:08:39.017-00:00 |
| City | Olmsted Twp |
| Land Lease Amount | 809.5 |
| Senior Community Y/N | true |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | true |
| Tax Annual Amount | 1236 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
| Legal Description | REG # 1809368421 1989 SCHULT SIERRA |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1456 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Carport,Paved |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool